

|
Branch |
Numbers | |
| Envision Administration Centre | 604-539-7300 | |
| ABBOTSFORD | ||
| Minter Street | Phone: 604-557-7250 Fax: 604-557-7251 | |
| Town Centre |
Phone: 604-557-7450 | |
| Abbotsford Village | Phone: 604-557-7480 Fax: 604-557-7481 | |
| CENTRAL OKANAGAN | ||
| Vintage Hills | Phone: 250-707-2500 Fax: 250-707-2501 | |
| CHILLIWACK & AREA | ||
| Yarrow | Phone: 604-703-7660 Fax: 604-703-7661 | |
| Sardis | Phone: 604-703-7680 Fax: 604-703-7681 | |
| Chilliwack City | Phone: 604-703-7600 Fax: 604-703-7601 | |
| DELTA | ||
| Ladner | Phone: 604-501-4210 Fax: 604-501-4201 | |
| North Delta | Phone: 604-501-4220 Fax: 604-501-4202 | |
| Tsawwassen | Phone: 604-501-4230 Fax: 604-501-4203 | |
| Scottsdale | Phone: 604-501-4240 Fax: 604-501-4204 | |
| HOPE | ||
| Hope | Phone: 604-860-7810 Fax: 604-860-7811 | |
| KITIMAT | ||
| Snow Valley | Phone: 250-639-9391 Fax: 250-639-9500 | |
| LANGLEY | ||
| Langley City | Phone: 604-592-7190 Fax: 604-592-7191 | |
| Willoughby | Phone: 604-592-7230 Fax: 604-592-7231 | |
| MAPLE RIDGE | ||
| Ridge Meadows | Phone: 604-539-5925 Fax: 604-539-5926 | |
| MISSION | ||
| Mission Junction | Phone: 604-557-7510 Fax: 604-557-7511 | |
| SURREY/WHITE ROCK | ||
| Newton | Phone: 604-592-5830 Fax: 604-592-5831 | |
| South Point | Phone: 604-501-4270 Fax: 604-501-4207 | |
| Fleetwood | Phone: 604-501-4280 Fax: 604-501-4208 | |
|
You may also be interested in: » Apply online » Tools and calculators |

» 50 Best Employer » Caring Company Award » WorkLife BC Employer of Choice » Innovation Award » 30 Best Pension and Benefits Plans |

