

Updated daily - effective July 4, 2008 subject to change without notice
| Envision buy from member rate | Envision sell to member rate | |
| US dollar
- Cash |
0.9930 | 1.0390 |
| US dollar
- Cheque |
0.9960 | 1.0360 |
| Sterling Pounds - Cash* | 1.9229 | 2.0823 |
| Sterling Pounds - Cheque** | 1.9479 | 2.0573 |
| Euro
- Cheque only |
1.5430 | |
NOTE: These are current cheque rates. Rates in effect to maximum of $10,000 USD,
10,000 Euros, and 2,500 Sterling Pounds. If you require an amount in excess of
these limits, you must obtain the booked rate from your
branch.
*Available at Ladner and Tsawwassen branches
**Available at all branches
All Interest rates are expressed as an annual percentage; rates subject to
change without notice.
Effective:
Jun 13, 2008
IR#
263
| Prime rate = 4.750% |
| Balance | Rate |
| $0 - $4,999 | 1.850 |
| $5,000+ | 2.500 |
*Interest calculated daily on entire balance and paid monthly. Available as registered or non-registered, however, not eligible for RRIFs, LIFs or RESPs.
| NON-REDEEMABLE | |
| Duration | $5,000 - $99,999 |
| 30-59 days | 1.750 |
| 60-89 days | 1.750 |
| 90-119 days | 1.800 |
| 120-179 days | 1.800 |
| 180-269 days | 1.850 |
| 270-364 days | 1.900 |
*Interest paid at maturity
| REDEEMABLE | |
| Duration | Interest paid annually |
| 1 Year* | 2.050 |
| 18 Months** | 2.000 |
*Redeemable after 30 days
**Redeemable after 6 months
| NON-REDEEMABLE | ||
| Duration | Interest paid
annually |
Interest paid
monthly |
| 1 Year | 2.250 | 2.125 |
| 2 Year | 2.600 | 2.475 |
| 3 Year | 2.850 | 2.725 |
| 4 Year | 2.950 | 2.825 |
| 5 Year | 3.200 | 3.075 |
| REDEEMABLE* | ||
| Duration | Interest paid
annually |
Interest paid
monthly |
| 1 Year | 2.000 | 1.875 |
| 2 Year | 2.350 | 2.225 |
| 3 Year | 2.600 | 2.475 |
| 4 Year | 2.700 | 2.575 |
| 5 Year | 2.950 | 2.825 |
| NON-REDEEMABLE | ||
| Duration | Interest comp. annually | Yield |
| 1 Year | ||
| 2 Year | 2.600 | 2.634 |
| 3 Year | 2.850 | 2.932 |
| 4 Year | 2.950 | 3.083 |
| 5 Year | 3.200 | 3.411 |
Minimum deposit is $1,000
*Subject to 2% redemption penalty; available at select locations,
contact your branch for details. For deposits over $100,000 please
consult a representative for our high-yielding rates.
| Duration | RRSP and RESP term options |
|
| NON-REDEEMABLE | REDEEMABLE* | |
|
|
1.750 | — |
|
|
1.750 | — |
|
|
1.800 | -- |
|
|
1.800 | — |
|
|
1.850 | — |
|
|
2.150 | — |
|
|
2.250 | 2.000 |
|
|
2.600 | 2.350 |
|
|
2.850 | 2.600 |
|
|
2.950 | 2.700 |
|
|
3.200 | 2.950 |
|
|||||||||||||||||||||||||
Minimum deposit is $500
*Subject to 2% redemption penalty; available at select locations,
contact your branch for details.
3 Year Escalator
| Duration | Interest Paid Annually |
| Year 1 | 3.000 |
| Year 2 | 3.250 |
| Year 3 | 4.250 |
| Average Annual Yield | 3.500 |
5 Year Escalator
| Duration | Interest Paid Annually |
| Year 1 | 3.000 |
| Year 2 | 3.250 |
| Year 3 | 3.500 |
| Year 4 | 3.750 |
| Year 5 | 6.500 |
| Average Annual Yield | 4.000 |
* Note: Available as registered or non-registered term deposits, however, not eligible for RRIFs, LIFs or RESPs
| Duration | Interest Paid at Maturity |
| 30-59 days | 1.700 |
| 60-89 days | 1.700 |
| 90-119 days | 1.700 |
| 120-179 days | 1.700 |
| 180-269 days | 1.700 |
| 270-364 days | 1.700 |
| FIRST MORTGAGE | |||
| Duration | Closed | APR* | Open |
| 6 mos | 6.600 | 6.691 | 8.900 |
| 1 Year | 6.950 | 7.051 | 9.100 |
| 2 Year | 7.000 | 7.103 | — |
| 3 Year | 7.000 | 7.103 | — |
| 4 Year | 6.990 | 7.102 | — |
| 5 Year | 7.150 | 7.257 | — |
| 5 Year Variable | Prime - 0.25% | — | Prime + 0.25% |
| 7 Year | 7.600 | 7.721 | — |
| 10 Year | 7.950 | 8.083 | — |
| SECOND MORTGAGE | |||
| Duration | Closed | APR* | Open |
| 6 mos | 7.600 | 7.721 | 9.900 |
| 1 Year | 7.950 | 8.083 | 10.100 |
| 2 Year | 8.000 | 8.134 | – |
| 3 Year | 8.000 | 8.134 | — |
| 4 Year | 7.990 | 8.133 | — |
| 5 Year | 8.150 | 8.289 | — |
| 5 Year Variable | Prime + 0.75% | — | — |
| 7 Year | 8.600 | 8.756 | — |
| 10 Year | 8.950 | 9.118 | — |
| Prime |
|
You may also be interested in: » Apply online » Tools and calculators |

» 50 Best Employer » Caring Company Award » WorkLife BC Employer of Choice » Innovation Award |

